Usage Statistics for g9app.com

Summary Period: October 2022
Generated 01-Nov-2022 05:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 299155
Total Files 263854
Total Pages 272443
Total Visits 12484
Total KBytes 27129749
Total Unique Sites 2140
Total Unique URLs 7760
Total Unique Referrers 493
Total Unique User Agents 538
. Avg Max
Hits per Hour 402 2352
Hits per Day 9650 24940
Files per Day 8511 19338
Pages per Day 8788 24142
Visits per Day 402 689
KBytes per Day 875153 1522779
Hits by Response Code
Undefined response code 1
Code 200 - OK 263854
Code 206 - Partial Content 15
Code 301 - Moved Permanently 659
Code 302 - Found 29070
Code 304 - Not Modified 902
Code 403 - Forbidden 235
Code 404 - Not Found 4366
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 49

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 17307 5.79% 14854 5.63% 15995 5.87% 682 5.46% 145 6.78% 1263960 4.66%
2 11707 3.91% 10590 4.01% 10821 3.97% 689 5.52% 204 9.53% 1013612 3.74%
3 14554 4.87% 12186 4.62% 14103 5.18% 255 2.04% 158 7.38% 1069487 3.94%
4 12602 4.21% 12102 4.59% 11859 4.35% 231 1.85% 248 11.59% 1437919 5.30%
5 24940 8.34% 19338 7.33% 24142 8.86% 211 1.69% 244 11.40% 1522779 5.61%
6 16365 5.47% 13329 5.05% 15439 5.67% 277 2.22% 157 7.34% 1096780 4.04%
7 11927 3.99% 10427 3.95% 11141 4.09% 243 1.95% 161 7.52% 1099074 4.05%
8 6270 2.10% 5599 2.12% 5728 2.10% 193 1.55% 175 8.18% 659938 2.43%
9 6450 2.16% 6007 2.28% 5765 2.12% 373 2.99% 181 8.46% 793198 2.92%
10 9917 3.32% 9378 3.55% 8671 3.18% 514 4.12% 290 13.55% 1159384 4.27%
11 12865 4.30% 11724 4.44% 12102 4.44% 373 2.99% 160 7.48% 1341937 4.95%
12 13128 4.39% 12139 4.60% 12517 4.59% 468 3.75% 183 8.55% 1447926 5.34%
13 10974 3.67% 10349 3.92% 10349 3.80% 523 4.19% 203 9.49% 1273435 4.69%
14 8424 2.82% 7873 2.98% 7706 2.83% 472 3.78% 152 7.10% 1040423 3.83%
15 13881 4.64% 12578 4.77% 13177 4.84% 485 3.88% 184 8.60% 1468213 5.41%
16 14047 4.70% 12951 4.91% 12352 4.53% 522 4.18% 169 7.90% 1354318 4.99%
17 8261 2.76% 6925 2.62% 7618 2.80% 264 2.11% 258 12.06% 710771 2.62%
18 4309 1.44% 3733 1.41% 3813 1.40% 191 1.53% 144 6.73% 370790 1.37%
19 3540 1.18% 3391 1.29% 2936 1.08% 207 1.66% 195 9.11% 444377 1.64%
20 9181 3.07% 7853 2.98% 8337 3.06% 475 3.80% 201 9.39% 762809 2.81%
21 5521 1.85% 4952 1.88% 4852 1.78% 438 3.51% 225 10.51% 587352 2.16%
22 3767 1.26% 3217 1.22% 3005 1.10% 401 3.21% 175 8.18% 404489 1.49%
23 7290 2.44% 6162 2.34% 6074 2.23% 258 2.07% 239 11.17% 505263 1.86%
24 4207 1.41% 3893 1.48% 3626 1.33% 217 1.74% 108 5.05% 414887 1.53%
25 4994 1.67% 4195 1.59% 3853 1.41% 580 4.65% 307 14.35% 492890 1.82%
26 8893 2.97% 7582 2.87% 7930 2.91% 655 5.25% 252 11.78% 599958 2.21%
27 6195 2.07% 5666 2.15% 5127 1.88% 499 4.00% 207 9.67% 623225 2.30%
28 4459 1.49% 4114 1.56% 3646 1.34% 480 3.84% 209 9.77% 473200 1.74%
29 8967 3.00% 7883 2.99% 7719 2.83% 617 4.94% 169 7.90% 655504 2.42%
30 8471 2.83% 7980 3.02% 7260 2.66% 488 3.91% 238 11.12% 674637 2.49%
31 5742 1.92% 4884 1.85% 4780 1.75% 445 3.56% 150 7.01% 367215 1.35%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 409 12684 4.24% 376 11682 4.43% 369 11443 4.20% 39613 1228015 4.53%
1 376 11685 3.91% 333 10328 3.91% 352 10915 4.01% 35403 1097498 4.05%
2 411 12765 4.27% 368 11431 4.33% 396 12287 4.51% 37946 1176337 4.34%
3 294 9130 3.05% 261 8096 3.07% 274 8511 3.12% 28345 878705 3.24%
4 383 11880 3.97% 340 10563 4.00% 369 11463 4.21% 36892 1143657 4.22%
5 380 11789 3.94% 329 10228 3.88% 369 11440 4.20% 33530 1039434 3.83%
6 405 12566 4.20% 360 11178 4.24% 392 12166 4.47% 39232 1216190 4.48%
7 310 9636 3.22% 282 8755 3.32% 294 9119 3.35% 32489 1007167 3.71%
8 302 9362 3.13% 281 8741 3.31% 277 8588 3.15% 35123 1088807 4.01%
9 302 9365 3.13% 268 8317 3.15% 263 8158 2.99% 29264 907187 3.34%
10 414 12843 4.29% 353 10943 4.15% 365 11326 4.16% 34268 1062293 3.92%
11 413 12807 4.28% 349 10844 4.11% 368 11411 4.19% 33186 1028762 3.79%
12 553 17152 5.73% 449 13946 5.29% 517 16057 5.89% 39303 1218401 4.49%
13 519 16104 5.38% 434 13457 5.10% 470 14599 5.36% 42429 1315292 4.85%
14 350 10877 3.64% 299 9275 3.52% 312 9692 3.56% 28971 898102 3.31%
15 454 14084 4.71% 397 12319 4.67% 396 12298 4.51% 42650 1322138 4.87%
16 379 11749 3.93% 321 9959 3.77% 340 10556 3.87% 30964 959882 3.54%
17 477 14805 4.95% 410 12726 4.82% 449 13937 5.12% 39488 1224126 4.51%
18 407 12644 4.23% 370 11481 4.35% 355 11026 4.05% 40597 1258497 4.64%
19 340 10562 3.53% 311 9659 3.66% 299 9286 3.41% 34900 1081900 3.99%
20 425 13192 4.41% 391 12142 4.60% 375 11640 4.27% 42591 1320331 4.87%
21 491 15241 5.09% 444 13790 5.23% 434 13461 4.94% 42185 1307736 4.82%
22 471 14619 4.89% 428 13288 5.04% 409 12694 4.66% 39406 1221575 4.50%
23 374 11614 3.88% 345 10706 4.06% 334 10370 3.81% 36378 1127716 4.16%

Top 30 of 7760 Total URLs
# Hits KBytes URL
1 191641 64.06% 25693230 94.71% /baby/v.php
2 27717 9.27% 28951 0.11% /baby/admin_login.php
3 5154 1.72% 1475 0.01% /
4 4192 1.40% 27167 0.10% /film/web/list_by.php
5 1827 0.61% 11378 0.04% /film/admin/display.php
6 1217 0.41% 4891 0.02% /film/web/display.php
7 1169 0.39% 3356 0.01% /b418/wordpress/wp-login.php
8 1002 0.33% 5044 0.02% /film/admin/edit.php
9 833 0.28% 19083 0.07% /baby/R1/lightbox_slideshow/lightbox.js
10 467 0.16% 1369 0.01% /film/admin/error.php
11 403 0.13% 37801 0.14% /baby/R1/lightbox_slideshow/prototype.js
12 400 0.13% 1145 0.00% /baby/R1/lightbox_slideshow/scriptaculous.js
13 383 0.13% 14398 0.05% /baby/R1/lightbox_slideshow/effects.js
14 375 0.13% 1742 0.01% /baby/css/style-l.css
15 372 0.12% 1005 0.00% /baby/R1/lightbox_slideshow/lightbox.css
16 372 0.12% 240 0.00% /baby/css/style-m.css
17 368 0.12% 461 0.00% /baby/css/style-s.css
18 363 0.12% 793 0.00% /baby/css/style_v10.css
19 306 0.10% 2963 0.01% /baby/favicon.ico
20 213 0.07% 524 0.00% /film/web/find.php
21 206 0.07% 7715 0.03% /film/web/list_page.php
22 206 0.07% 3862 0.01% /project/weblink/manage.php
23 195 0.07% 472 0.00% /film/web/find_by.php
24 122 0.04% 10233 0.04% /b418/wordpress/archives/311
25 115 0.04% 67 0.00% /b418/wordpress//xmlrpc.php
26 114 0.04% 928 0.00% /film/admin/list_page.php
27 89 0.03% 3830 0.01% /b418/web/
28 70 0.02% 261 0.00% /film/admin/upload_input.php
29 65 0.02% 8109 0.03% /plesk-stat/webstat/usage_201703.html
30 65 0.02% 902 0.00% /processing/web/

Top 10 of 7760 Total URLs By KBytes
# Hits KBytes URL
1 191641 64.06% 25693230 94.71% /baby/v.php
2 403 0.13% 37801 0.14% /baby/R1/lightbox_slideshow/prototype.js
3 27717 9.27% 28951 0.11% /baby/admin_login.php
4 4192 1.40% 27167 0.10% /film/web/list_by.php
5 833 0.28% 19083 0.07% /baby/R1/lightbox_slideshow/lightbox.js
6 383 0.13% 14398 0.05% /baby/R1/lightbox_slideshow/effects.js
7 1827 0.61% 11378 0.04% /film/admin/display.php
8 122 0.04% 10233 0.04% /b418/wordpress/archives/311
9 65 0.02% 8109 0.03% /plesk-stat/webstat/usage_201703.html
10 206 0.07% 7715 0.03% /film/web/list_page.php

Top 10 of 817 Total Entry Pages
# Hits Visits URL
1 191641 64.06% 7538 67.59% /baby/v.php
2 5154 1.72% 1359 12.19% /
3 27717 9.27% 181 1.62% /baby/admin_login.php
4 48 0.02% 131 1.17% /b418/wordpress/
5 122 0.04% 118 1.06% /b418/wordpress/archives/311
6 206 0.07% 91 0.82% /project/weblink/manage.php
7 1169 0.39% 90 0.81% /b418/wordpress/wp-login.php
8 4192 1.40% 81 0.73% /film/web/list_by.php
9 1827 0.61% 78 0.70% /film/admin/display.php
10 1217 0.41% 59 0.53% /film/web/display.php

Top 10 of 556 Total Exit Pages
# Hits Visits URL
1 191641 64.06% 7844 65.33% /baby/v.php
2 5154 1.72% 1351 11.25% /
3 27717 9.27% 852 7.10% /baby/admin_login.php
4 4192 1.40% 380 3.16% /film/web/list_by.php
5 1169 0.39% 192 1.60% /b418/wordpress/wp-login.php
6 122 0.04% 118 0.98% /b418/wordpress/archives/311
7 48 0.02% 110 0.92% /b418/wordpress/
8 206 0.07% 89 0.74% /project/weblink/manage.php
9 467 0.16% 80 0.67% /film/admin/error.php
10 1217 0.41% 55 0.46% /film/web/display.php

Top 30 of 2140 Total Sites
# Hits Files KBytes Visits Hostname
1 50073 16.74% 48742 18.47% 8129808 29.97% 570 4.57% 216.244.66.230
2 39779 13.30% 32310 12.25% 2218288 8.18% 718 5.75% 157.90.182.25
3 12455 4.16% 10198 3.87% 188964 0.70% 175 1.40% 1.34.9.161
4 4145 1.39% 3056 1.16% 158532 0.58% 301 2.41% 66.249.79.61
5 3318 1.11% 2507 0.95% 138760 0.51% 300 2.40% 66.249.79.34
6 3067 1.03% 3060 1.16% 510781 1.88% 330 2.64% 40.77.167.26
7 2973 0.99% 2136 0.81% 119238 0.44% 14 0.11% 65.109.26.29
8 2561 0.86% 2429 0.92% 229028 0.84% 10 0.08% 65.108.46.72
9 2518 0.84% 1894 0.72% 109073 0.40% 328 2.63% 66.249.79.40
10 2469 0.83% 2469 0.94% 605 0.00% 440 3.52% 185.180.231.132
11 2382 0.80% 2038 0.77% 204985 0.76% 12 0.10% 95.91.111.111
12 2351 0.79% 1712 0.65% 148257 0.55% 8 0.06% 65.108.124.153
13 2286 0.76% 2279 0.86% 378425 1.39% 245 1.96% 207.46.13.150
14 2199 0.74% 1874 0.71% 193527 0.71% 10 0.08% 135.181.75.58
15 2193 0.73% 2187 0.83% 373711 1.38% 208 1.67% 207.46.13.96
16 2125 0.71% 1840 0.70% 168535 0.62% 11 0.09% 95.216.45.152
17 2108 0.70% 1402 0.53% 70238 0.26% 6 0.05% 95.217.109.26
18 2078 0.69% 2049 0.78% 184780 0.68% 11 0.09% 65.108.125.120
19 2077 0.69% 1797 0.68% 209747 0.77% 7 0.06% 135.181.213.219
20 2041 0.68% 1540 0.58% 118056 0.44% 11 0.09% 135.181.73.59
21 2003 0.67% 1577 0.60% 105417 0.39% 8 0.06% 65.108.78.33
22 1939 0.65% 1939 0.73% 475 0.00% 441 3.53% 5.101.47.173
23 1920 0.64% 1914 0.73% 314737 1.16% 200 1.60% 207.46.13.193
24 1801 0.60% 1583 0.60% 181875 0.67% 6 0.05% 65.108.231.158
25 1783 0.60% 1640 0.62% 128649 0.47% 7 0.06% 65.108.41.34
26 1777 0.59% 1768 0.67% 226340 0.83% 140 1.12% 157.55.39.93
27 1703 0.57% 1467 0.56% 131133 0.48% 6 0.05% 65.108.128.54
28 1687 0.56% 1484 0.56% 160903 0.59% 7 0.06% 135.181.180.59
29 1571 0.53% 1086 0.41% 59895 0.22% 7 0.06% 65.108.142.143
30 1568 0.52% 1251 0.47% 140140 0.52% 14 0.11% 135.181.128.56

Top 10 of 2140 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50073 16.74% 48742 18.47% 8129808 29.97% 570 4.57% 216.244.66.230
2 39779 13.30% 32310 12.25% 2218288 8.18% 718 5.75% 157.90.182.25
3 3067 1.03% 3060 1.16% 510781 1.88% 330 2.64% 40.77.167.26
4 2286 0.76% 2279 0.86% 378425 1.39% 245 1.96% 207.46.13.150
5 2193 0.73% 2187 0.83% 373711 1.38% 208 1.67% 207.46.13.96
6 1920 0.64% 1914 0.73% 314737 1.16% 200 1.60% 207.46.13.193
7 2561 0.86% 2429 0.92% 229028 0.84% 10 0.08% 65.108.46.72
8 1777 0.59% 1768 0.67% 226340 0.83% 140 1.12% 157.55.39.93
9 1452 0.49% 1442 0.55% 217665 0.80% 202 1.62% 157.55.39.53
10 2077 0.69% 1797 0.68% 209747 0.77% 7 0.06% 135.181.213.219

Top 22 of 493 Total Referrers
# Hits Referrer
1 236310 78.99% - (Direct Request)
2 4408 1.47% https://jester-soft.ws/
3 175 0.06% https://www.google.com/
4 168 0.06% www.bing.com
5 154 0.05% binance.com
6 70 0.02% https://www.google.com.tw/
7 62 0.02% https://www.google.com
8 45 0.02% anonymousfox.co
9 42 0.01% www.google.com
10 16 0.01% http://g9app.com
11 12 0.00% https://r.search.yahoo.com/_ylt
12 10 0.00% android-app://com.google.android.googlequicksearchbox/
13 9 0.00% https://www.google.com/url
14 6 0.00% https://tw.search.yahoo.com/
15 6 0.00% https://www.bing.com/
16 4 0.00% http://www.google.com/
17 3 0.00% https://www.bing.com
18 2 0.00% https://hackmd.io/s/BkYITnlaV
19 2 0.00% https://www.google.com.hk/
20 1 0.00% http://www.g9app.com
21 1 0.00% http://www.zuowen2.info/xzz/image/4095101375/
22 1 0.00% https://lens.google.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 55.56% http://g9app.com/baby/v.phpcd=bb2007021202
2 2 22.22% http://g9app.com/baby/v.phpcd=bb2005102501
3 1 11.11% http://g9app.com/baby/v.phpcd=bb2016010101
4 1 11.11% http://g9app.com/baby/v.phptype=itemtag

Top 15 of 538 Total User Agents
# Hits User Agent
1 111293 37.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 50073 16.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 39781 13.30% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 28602 9.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 11331 3.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 9150 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
7 6121 2.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 5921 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
9 4410 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/20100101 Firefox/102.0
10 3503 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3314 1.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.5195.125 Mobile
12 3195 1.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.103 Mobile
13 2779 0.93% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
14 1734 0.58% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 1320 0.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Mobile

Usage by Country for October 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 299155 100.00% 263869 100.01% 27129749 100.00% unresolved


Generated by Webalizer Version 2.01