Usage Statistics for g9app.com

Summary Period: December 2022
Generated 01-Jan-2023 07:36 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2022
Total Hits 491209
Total Files 404300
Total Pages 411894
Total Visits 88586
Total KBytes 33228241
Total Unique Sites 16100
Total Unique URLs 33607
Total Unique Referrers 1148
Total Unique Usernames 1
Total Unique User Agents 666
. Avg Max
Hits per Hour 660 2400
Hits per Day 15845 22502
Files per Day 13041 17542
Pages per Day 13286 20070
Visits per Day 2857 3761
KBytes per Day 1071879 1699715
Hits by Response Code
Code 200 - OK 404300
Code 206 - Partial Content 8
Code 301 - Moved Permanently 257
Code 302 - Found 68945
Code 304 - Not Modified 9230
Code 403 - Forbidden 8
Code 404 - Not Found 8416
Code 405 - Method Not Allowed 5
Code 500 - Internal Server Error 40

Daily usage for December 2022

Daily Statistics for December 2022
Day Hits Files Pages Visits Sites KBytes
1 11335 2.31% 9716 2.40% 9879 2.40% 1829 2.06% 1465 9.10% 736667 2.22%
2 12034 2.45% 10523 2.60% 10854 2.64% 2473 2.79% 1916 11.90% 1041193 3.13%
3 11292 2.30% 9916 2.45% 7921 1.92% 2977 3.36% 2160 13.42% 797916 2.40%
4 14762 3.01% 13146 3.25% 10406 2.53% 3389 3.83% 2385 14.81% 1106961 3.33%
5 20575 4.19% 16895 4.18% 14447 3.51% 3761 4.25% 2555 15.87% 1237720 3.72%
6 21563 4.39% 17542 4.34% 15357 3.73% 3418 3.86% 2555 15.87% 1513054 4.55%
7 19629 4.00% 15784 3.90% 15241 3.70% 3495 3.95% 2596 16.12% 1166516 3.51%
8 20321 4.14% 16230 4.01% 16285 3.95% 3014 3.40% 2347 14.58% 1584667 4.77%
9 22502 4.58% 16730 4.14% 20070 4.87% 3303 3.73% 2246 13.95% 1216873 3.66%
10 21337 4.34% 16741 4.14% 18626 4.52% 3172 3.58% 2276 14.14% 1699715 5.12%
11 20273 4.13% 16228 4.01% 17865 4.34% 3366 3.80% 2166 13.45% 1214893 3.66%
12 21079 4.29% 15931 3.94% 17829 4.33% 3485 3.93% 2313 14.37% 1161965 3.50%
13 17348 3.53% 13432 3.32% 15129 3.67% 2980 3.36% 2094 13.01% 903111 2.72%
14 17957 3.66% 14976 3.70% 16682 4.05% 3242 3.66% 2248 13.96% 1210707 3.64%
15 15323 3.12% 12407 3.07% 11066 2.69% 2640 2.98% 2008 12.47% 756286 2.28%
16 8604 1.75% 7675 1.90% 6134 1.49% 1624 1.83% 1129 7.01% 592057 1.78%
17 12243 2.49% 11171 2.76% 10279 2.50% 1755 1.98% 1138 7.07% 1031098 3.10%
18 11137 2.27% 9494 2.35% 9573 2.32% 1565 1.77% 995 6.18% 771656 2.32%
19 13009 2.65% 10961 2.71% 11621 2.82% 1622 1.83% 802 4.98% 961488 2.89%
20 14041 2.86% 11993 2.97% 12242 2.97% 1932 2.18% 1206 7.49% 1113756 3.35%
21 20092 4.09% 16224 4.01% 18407 4.47% 3643 4.11% 1905 11.83% 1306790 3.93%
22 14070 2.86% 11581 2.86% 12174 2.96% 3427 3.87% 1891 11.75% 849178 2.56%
23 11078 2.26% 9713 2.40% 9536 2.32% 2869 3.24% 1715 10.65% 840005 2.53%
24 12685 2.58% 11131 2.75% 10368 2.52% 3020 3.41% 1646 10.22% 904551 2.72%
25 17091 3.48% 14853 3.67% 14642 3.55% 2582 2.91% 1611 10.01% 1223831 3.68%
26 19644 4.00% 15448 3.82% 17535 4.26% 3097 3.50% 1760 10.93% 1166423 3.51%
27 15888 3.23% 13166 3.26% 14207 3.45% 3104 3.50% 1743 10.83% 1112912 3.35%
28 13450 2.74% 11091 2.74% 12446 3.02% 3176 3.59% 1767 10.98% 1003475 3.02%
29 14655 2.98% 11669 2.89% 12678 3.08% 3102 3.50% 1760 10.93% 999404 3.01%
30 10649 2.17% 8526 2.11% 8993 2.18% 2757 3.11% 1635 10.16% 792202 2.38%
31 15543 3.16% 13407 3.32% 13402 3.25% 3018 3.41% 1608 9.99% 1211171 3.65%

Hourly usage for December 2022

Hourly Statistics for December 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 754 23394 4.76% 621 19274 4.77% 616 19107 4.64% 49157 1523865 4.59%
1 704 21833 4.44% 586 18185 4.50% 582 18056 4.38% 45590 1413286 4.25%
2 587 18215 3.71% 510 15839 3.92% 539 16739 4.06% 51280 1589678 4.78%
3 590 18310 3.73% 489 15163 3.75% 547 16981 4.12% 42097 1305001 3.93%
4 717 22239 4.53% 598 18559 4.59% 650 20173 4.90% 51017 1581516 4.76%
5 635 19714 4.01% 526 16332 4.04% 563 17462 4.24% 45372 1406521 4.23%
6 674 20909 4.26% 530 16447 4.07% 597 18518 4.50% 44680 1385085 4.17%
7 540 16749 3.41% 445 13805 3.41% 477 14805 3.59% 35383 1096880 3.30%
8 661 20521 4.18% 560 17362 4.29% 586 18185 4.41% 46403 1438507 4.33%
9 746 23136 4.71% 618 19187 4.75% 597 18508 4.49% 51659 1601416 4.82%
10 641 19896 4.05% 528 16397 4.06% 494 15320 3.72% 36148 1120591 3.37%
11 708 21955 4.47% 558 17301 4.28% 587 18219 4.42% 41516 1287002 3.87%
12 693 21503 4.38% 540 16745 4.14% 560 17380 4.22% 41014 1271424 3.83%
13 701 21737 4.43% 540 16765 4.15% 540 16757 4.07% 40877 1267191 3.81%
14 593 18388 3.74% 472 14658 3.63% 505 15661 3.80% 35095 1087941 3.27%
15 600 18620 3.79% 507 15721 3.89% 494 15325 3.72% 45696 1416561 4.26%
16 410 12717 2.59% 342 10615 2.63% 343 10647 2.58% 31903 988981 2.98%
17 1082 33570 6.83% 874 27100 6.70% 895 27773 6.74% 63475 1967717 5.92%
18 616 19116 3.89% 522 16191 4.00% 478 14838 3.60% 43895 1360756 4.10%
19 433 13433 2.73% 375 11655 2.88% 399 12372 3.00% 36216 1122683 3.38%
20 566 17551 3.57% 467 14490 3.58% 456 14150 3.44% 43266 1341252 4.04%
21 791 24533 4.99% 642 19923 4.93% 636 19740 4.79% 52328 1622155 4.88%
22 679 21049 4.29% 569 17641 4.36% 551 17087 4.15% 45287 1403904 4.23%
23 713 22121 4.50% 611 18945 4.69% 583 18091 4.39% 52527 1628330 4.90%

Top 30 of 33607 Total URLs
# Hits KBytes URL
1 250341 50.96% 29556514 88.95% /baby/v.php
2 65035 13.24% 67934 0.20% /baby/admin_login.php
3 2756 0.56% 17478 0.05% /film/web/display.php
4 2421 0.49% 16852 0.05% /film/admin/display.php
5 2356 0.48% 915 0.00% /
6 2196 0.45% 6436 0.02% /film/admin/error.php
7 1918 0.39% 48696 0.15% /film/web/list_by.php
8 1798 0.37% 13385 0.04% /film/admin/edit.php
9 1039 0.21% 2986 0.01% /b418/wordpress/wp-login.php
10 927 0.19% 69198 0.21% /film/admin/list_2.php
11 625 0.13% 1994 0.01% /film/web/find_by.php
12 594 0.12% 20677 0.06% /film/web/list_page.php
13 578 0.12% 5220 0.02% /film/admin/item_add.php
14 398 0.08% 1565 0.00% /film/admin/item_edit.php
15 366 0.07% 1048 0.00% /baby/R1/lightbox_slideshow/scriptaculous.js
16 365 0.07% 34333 0.10% /baby/R1/lightbox_slideshow/prototype.js
17 361 0.07% 13571 0.04% /baby/R1/lightbox_slideshow/effects.js
18 355 0.07% 8133 0.02% /baby/R1/lightbox_slideshow/lightbox.js
19 339 0.07% 916 0.00% /baby/R1/lightbox_slideshow/lightbox.css
20 337 0.07% 1566 0.00% /baby/css/style-l.css
21 332 0.07% 725 0.00% /baby/css/style_v10.css
22 328 0.07% 212 0.00% /baby/css/style-m.css
23 327 0.07% 2640 0.01% /film/admin/list_page.php
24 318 0.06% 399 0.00% /baby/css/style-s.css
25 278 0.06% 2682 0.01% /baby/favicon.ico
26 273 0.06% 22850 0.07% /b418/wordpress/archives/311
27 225 0.05% 613 0.00% /favicon.ico
28 212 0.04% 1741 0.01% /film/install__/install.php
29 203 0.04% 3654 0.01% /project/weblink/manage.php
30 201 0.04% 4504 0.01% /film/web/all_list.php

Top 10 of 33607 Total URLs By KBytes
# Hits KBytes URL
1 250341 50.96% 29556514 88.95% /baby/v.php
2 927 0.19% 69198 0.21% /film/admin/list_2.php
3 65035 13.24% 67934 0.20% /baby/admin_login.php
4 1918 0.39% 48696 0.15% /film/web/list_by.php
5 365 0.07% 34333 0.10% /baby/R1/lightbox_slideshow/prototype.js
6 273 0.06% 22850 0.07% /b418/wordpress/archives/311
7 594 0.12% 20677 0.06% /film/web/list_page.php
8 2756 0.56% 17478 0.05% /film/web/display.php
9 2421 0.49% 16852 0.05% /film/admin/display.php
10 361 0.07% 13571 0.04% /baby/R1/lightbox_slideshow/effects.js

Top 10 of 605 Total Entry Pages
# Hits Visits URL
1 250341 50.96% 62869 91.56% /baby/v.php
2 1918 0.39% 911 1.33% /film/web/list_by.php
3 2356 0.48% 875 1.27% /
4 398 0.08% 731 1.06% /film/admin/item_edit.php
5 1039 0.21% 581 0.85% /b418/wordpress/wp-login.php
6 273 0.06% 262 0.38% /b418/wordpress/archives/311
7 2756 0.56% 248 0.36% /film/web/display.php
8 2421 0.49% 247 0.36% /film/admin/display.php
9 65035 13.24% 224 0.33% /baby/admin_login.php
10 1798 0.37% 192 0.28% /film/admin/edit.php

Top 10 of 573 Total Exit Pages
# Hits Visits URL
1 250341 50.96% 62167 71.20% /baby/v.php
2 65035 13.24% 18835 21.57% /baby/admin_login.php
3 2196 0.45% 2045 2.34% /film/admin/error.php
4 1918 0.39% 934 1.07% /film/web/list_by.php
5 2356 0.48% 881 1.01% /
6 1039 0.21% 587 0.67% /b418/wordpress/wp-login.php
7 2756 0.56% 272 0.31% /film/web/display.php
8 273 0.06% 261 0.30% /b418/wordpress/archives/311
9 927 0.19% 145 0.17% /film/admin/list_2.php
10 203 0.04% 67 0.08% /project/weblink/manage.php

Top 30 of 16100 Total Sites
# Hits Files KBytes Visits Hostname
1 31739 6.46% 24436 6.04% 604108 1.82% 138 0.16% 1.34.9.161
2 26023 5.30% 25124 6.21% 2980947 8.97% 656 0.74% 216.244.66.230
3 8247 1.68% 3412 0.84% 65840 0.20% 27 0.03% 203.64.8.4
4 7398 1.51% 5898 1.46% 534594 1.61% 23 0.03% 95.91.111.111
5 6618 1.35% 5954 1.47% 526563 1.58% 2 0.00% 144.76.68.17
6 6045 1.23% 4786 1.18% 279224 0.84% 258 0.29% 66.249.79.61
7 5200 1.06% 4112 1.02% 383240 1.15% 19 0.02% 65.108.0.71
8 5100 1.04% 3723 0.92% 259650 0.78% 89 0.10% 65.21.232.254
9 4818 0.98% 3572 0.88% 305688 0.92% 29 0.03% 65.109.63.253
10 4805 0.98% 4158 1.03% 434741 1.31% 19 0.02% 65.108.2.171
11 4187 0.85% 2905 0.72% 182879 0.55% 11 0.01% 65.108.110.26
12 4032 0.82% 3178 0.79% 193510 0.58% 276 0.31% 66.249.79.34
13 3863 0.79% 2823 0.70% 204688 0.62% 15 0.02% 65.109.67.81
14 3839 0.78% 3254 0.80% 295941 0.89% 13 0.01% 135.181.213.220
15 3573 0.73% 2801 0.69% 253530 0.76% 13 0.01% 92.220.10.100
16 3550 0.72% 3233 0.80% 391769 1.18% 14 0.02% 135.181.79.106
17 3282 0.67% 3244 0.80% 385066 1.16% 511 0.58% 207.46.13.182
18 3247 0.66% 2696 0.67% 274763 0.83% 14 0.02% 65.108.100.146
19 3218 0.66% 2787 0.69% 284649 0.86% 17 0.02% 95.217.195.123
20 3136 0.64% 3081 0.76% 360040 1.08% 14 0.02% 65.108.125.120
21 3120 0.64% 2472 0.61% 154307 0.46% 271 0.31% 66.249.79.40
22 3009 0.61% 2921 0.72% 435422 1.31% 12 0.01% 65.108.128.54
23 2523 0.51% 2209 0.55% 249791 0.75% 9 0.01% 65.109.67.80
24 2520 0.51% 1901 0.47% 150126 0.45% 7 0.01% 135.181.75.58
25 2500 0.51% 2110 0.52% 181795 0.55% 10 0.01% 65.108.64.210
26 2486 0.51% 2110 0.52% 234911 0.71% 16 0.02% 65.109.26.29
27 2478 0.50% 2464 0.61% 277725 0.84% 346 0.39% 207.46.13.35
28 2398 0.49% 2017 0.50% 191836 0.58% 10 0.01% 65.108.46.72
29 2359 0.48% 2330 0.58% 254475 0.77% 315 0.36% 207.46.13.165
30 2303 0.47% 1552 0.38% 108839 0.33% 10 0.01% 135.181.128.56

Top 10 of 16100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26023 5.30% 25124 6.21% 2980947 8.97% 656 0.74% 216.244.66.230
2 31739 6.46% 24436 6.04% 604108 1.82% 138 0.16% 1.34.9.161
3 7398 1.51% 5898 1.46% 534594 1.61% 23 0.03% 95.91.111.111
4 6618 1.35% 5954 1.47% 526563 1.58% 2 0.00% 144.76.68.17
5 3009 0.61% 2921 0.72% 435422 1.31% 12 0.01% 65.108.128.54
6 4805 0.98% 4158 1.03% 434741 1.31% 19 0.02% 65.108.2.171
7 3550 0.72% 3233 0.80% 391769 1.18% 14 0.02% 135.181.79.106
8 3282 0.67% 3244 0.80% 385066 1.16% 511 0.58% 207.46.13.182
9 5200 1.06% 4112 1.02% 383240 1.15% 19 0.02% 65.108.0.71
10 3136 0.64% 3081 0.76% 360040 1.08% 14 0.02% 65.108.125.120

Top 30 of 1148 Total Referrers
# Hits Referrer
1 262119 53.36% - (Direct Request)
2 1404 0.29% www.bing.com
3 1175 0.24% https://jester-soft.ws/
4 175 0.04% https://www.google.com/
5 98 0.02% binance.com
6 61 0.01% https://www.google.com
7 41 0.01% www.google.com
8 34 0.01% https://www.google.com.tw/
9 26 0.01% http://g9app.com
10 12 0.00% https://www.google.com/url
11 11 0.00% https://r.search.yahoo.com/_ylt
12 7 0.00% https://tw.search.yahoo.com/
13 5 0.00% https://www.bing.com
14 4 0.00% android-app://com.google.android.googlequicksearchbox/
15 4 0.00% g9app.com
16 4 0.00% http://baidu.com/
17 4 0.00% http://www.g9app.com
18 3 0.00% http://shinjia168.blogspot.com/
19 3 0.00% http://www.baidu.com/s
20 3 0.00% http://www.google.com.hk/search
21 3 0.00% http://www.google.com/
22 3 0.00% http://www.google.com/search
23 3 0.00% https://www.bing.com/
24 3 0.00% https://www.google.com.hk/
25 2 0.00% http://review.allot-wsp.local/
26 2 0.00% http://www.nik-bin-teb.com/
27 2 0.00% https://hackmd.io/s/BkYITnlaV
28 2 0.00% https://www.google.com.br/
29 1 0.00% http://images.google.com/images
30 1 0.00% http://shinjia168.blogspot.com/2013/11/processing.html

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 18.75% http://g9app.com/baby/v.phpcd=bb2007021202
2 3 18.75% http://g9app.com/baby/v.phpcd=bb2007072101
3 2 12.50% 小男孩开裆裤
4 1 6.25% http://g9app.com/baby/v.phpcd=bb2005102501
5 1 6.25% http://g9app.com/baby/v.phpcd=bb2007072102
6 1 6.25% http://g9app.com/baby/v.phpcd=bb2009072501
7 1 6.25% http://g9app.com/baby/v.phpcd=bb2010050901
8 1 6.25% http://g9app.com/baby/v.phpcd=bb2011052102
9 1 6.25% http://g9app.com/baby/v.phpcd=bb2013082401
10 1 6.25% http://g9app.com/baby/v.phptype=itemtag
11 1 6.25% 撞球家

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 87 0.00% 1 0.00% admin

Top 15 of 666 Total User Agents
# Hits User Agent
1 188099 38.29% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 117849 23.99% Mozilla/5.0 (Linux; Android 5.0; SM-G900P Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.159 Mobile Sa
3 48507 9.88% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 35017 7.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 26023 5.30% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 10145 2.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 10067 2.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 9407 1.92% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile
9 8904 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
10 6618 1.35% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
11 2937 0.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 2643 0.54% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
13 2241 0.46% Googlebot-Image/1.0
14 2106 0.43% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
15 1472 0.30% Mozilla/5.0 (Linux; Android 12; SM-A515F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Mobile Safari/537.36

Usage by Country for December 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 491209 100.00% 404308 100.00% 33228241 100.00% unresolved


Generated by Webalizer Version 2.01